- Created by Siniša Uskoković on 17 06, 2019
NetFlow® technology was developed by Cisco Systems, so all of the Cisco IOS routing platforms can export NetFlow data. From Cisco Catalyst switching platforms, only Catalyst 6500 series multilayer switches support NetFlow data export. Other vendors are also offering NetFlow-like capabilities on their network devices. These similar technologies are named differently by various vendors, for example J-Flow® by Juniper, NetStream® by Huawei, IPFIX® by Nortel etc.
This list might not be up to date. For the latest info, please go to your device vendor website.
Vendor and type | Models | Export Protocol | Comments |
Adtran NetVanta Router | 340, 344, 1524, 1624, 3120, 3130, 3200, 3305, 3430, 3448, 4305, 5305 | NetFlow v9 | Only enable egress flows (i.e. no ingress) on Adtran routers. |
Cisco routers | ISR 4451, ASR 1000 series | NetFlow v5, NetFlow v9, IPFIX | |
Cisco routers | ISR 4321, ISR 4331, ISR 4351, ISR 4431, MWR 2941, 7200, 7201, 7301, 7600, 12000 series | NetFlow v5, NetFlow v9 | |
Cisco routers | ASR 9000 | NetFlow v5, IPFIX | |
Cisco routers | CSR 1000V, 880 series, 890 series, 2951, 3925, 3945, 1921, 1941 | NetFlow v9, IPFIX | |
Cisco routers | 10000 series | NetFlow v5 | |
Cisco routers | CRS-1, 2800 series, 5760 wireless controler, 810 series, 820 series, 830 series, 850 series, 860 series, 870 series, 1711, 1712, 1800 series, 1905, 1906, IAD 2430 series, 2610, 2620, 2650, 2691, 2901, 2911, 2921, 3200 series, 3600 series, 3725, 3745, 3825, 3845, 5900 series, as5350, as5400, 6400, 7100, 7304, 7400, 7500, CGR2010, 100 series, UC520, VG350, VGD-1T3 | NetFlow v9 | |
Cisco Catalyst switches | 4500, 3750 | NetFlow v5, NetFlow v9, IPFIX | |
Cisco Catalyst switches | 3560, 6000, 6500 | NetFlow v5, NetFlow v9 | |
Cisco Catalyst switches | 3650, 3850 | NetFlow v9, IPFIX | |
Cisco Catalyst switches | 2960, 4948 | NetFlow v5 | |
Cisco Catalyst switches | ME6524, 6880 | NetFlow v9 | |
Cisco Nexus switches | 1000V, N7000 series, N7700 series | NetFlow v9 | |
Cisco ASA firewalls | ASA 5500 series | NSEL | ASA OS versions 8.4(5)+ (excluding 8.5(1), 8.6(1), 8.7(1), 9.0(1), and 9.1(1)) provide periodic byte counters |
Juniper legacy routers | M-series, T-series, MX-series with DPC | NetFlow v5, NetFlow v9 if software running on service PIC | IPv6 or MPLS supported on MS-DPC, MultiService-PIC, AS-PIC2 |
Juniper routers | MX-series with MPC-3D, future FPC5 for T4000 | NetFlow v5, IPFIX | IPv6 requires JUNOS 11.4R2 (back port target), MPLS support unknown, MPC3E excluded until 12.3 |
Alcatel-Lucent routers | 7750SR | NetFlow v5, NetFlow v9, IPFIX | IPv6 or MPLS using IOM3 line cards or better |
Huawei routers | NE5000E NE40E/X NE80E | NetFlow v5, NetFlow v9 | Needs feature acceleration cards; only ingress flows |
INVEA-TECH probes | FlowMon Probe 1000, 2000, 4000, 6000, 10000, 20000 | NetFlow v5, NetFlow v9, IPFIX | Comprehensive support for IPv6 and MPLS, wire-speed |
Avaya/Nortel Switches | ERS4000, ERS5000, ERS8600, ERS8800, VSP7000, VSP9000 | NetFlow v5, NetFlow v9, IPFIX | Comprehensive support for IPv6 and MPLS |
PC and Servers | Linux FreeBSD NetBSD OpenBSD | NetFlow v5, NetFlow v9, IPFIX software like fprobe, ipt-netflow, pflow, or softflowd | IPv6 support depend on the software used |
VMware servers | vSphere 5.x | NetFlow v5, IPFIX (>5.1) | IPv6 support is unknown |
Mikrotik RouterOS | RouterOS 3.x, 4.x, 5.x, 6.x | NetFlow v5, NetFlow v9 | IPv6 is supported using NetFlow v9. Currently RouterOS does not include BGP AS numbers. |
HP/3Com switches | 9300 series, 9400 series | NetFlow v5 | Supported only with a T-flow module in a ProCurve series 9300/9400 routing switch |
HP/3Com switches | 7500 series, 8800 series, 9500 series, SR6600 series, 10500 series | NetFlow v5, NetFlow v9 | |
Riverbed Steelhead | RiOS v3,0, NetFlow v5.5.1, NetFlow v5.5.3 | NetFlow v5 | NetFlow v5 enables ingress flow records; NetFlow v9 enables both ingress and egress flow records; NetFlow v9 is only supported by Steelhead RiOS v6.0 |
Riverbed Steelhead | RiOS v6.0 and above | NetFlow v5, NetFlow v9 | |
Checkpoint Firewall | R70 series | NetFlow v5, NetFlow v9 | IPSO 6.2 and above |
Extreme Networks/Enterasys | S series, K series | NetFlow v5, NetFlow v9 | |
Baracuda | NG Firewall | IPFIX | |
Palo Alto | All Palo Alto Networks firewalls except the PA-4000 Series and PA-7050 | NetFlow v9 | |
Dell/SonicWall | NSA E-Class Series, NSA Series, TZ 210 Series | NetFlow v9, IPFIX | |
A10 Networks | Thunder ADC, Thunder CGN, Thunder TPS | sFlow v5 | |
ADARA Networks | Axis | sFlow v5 | |
Aerohive | AP230, AP330, AP350 | sFlow v5 | |
AlaxalA Networks | AX7800R, AX7800S, AX7700R, AX5400S | sFlow v5 | |
Alcatel-Lucent Enterprise | OmniSwitch 6250, OmniSwitch 6400, OmniSwitch 6850, OmniSwitch 6855, OmniSwitch 6860, OmniSwitch 6900, OmniSwitch 9000 Series, OmniSwitch 9000E Series, OmniSwitch 10K | sFlow v5 | |
Allied Telesis | 9000 Series, x600 Series, x900 Series, x908 Series, 7800R Series, 7800S Series, 5400S Series | sFlow v5 | |
Arista Networks | 7048T-A, 7050 Series, 7100 Series, 7150 Series, 7200 Series, 7300 Series, 7500 Series | sFlow v5 | |
AT&T | activeARC active500EM | sFlow v5 | |
Aruba | 2530 Series, 3810 Series | sFlow v5 | |
Big Switch Networks | Big Cloud Fabric, Big Monitoring Fabric | sFlow v5 | |
Black Box Network Services | Gigabit Ethernet Managed Switch 28 Port, Gigabit Ethernet Managed Switch 52 Port | sFlow v5 | |
Brocade | 8470 Switch Module for IBM, BigIron RX series, FastIron Edge X series, FastIron GS series, FastIron SX series, FastIron WS series, FCX series, ICX Series, MLX series, NetIron CER 2000 series, NetIron CES 2000 series, NetIron XMR series, ServerIron ADX series, SLX 9850 Router, TurboIron 24X switch, VDX series | sFlow v5 | |
Cameo Communications | ESX600-54S, ESC600-32Q, ESXL600-32Q | sFlow v5 | |
Cisco | 250 Series, 350 Series, 550x Series, ME 1200 Series, Nexus 3000 Series, Nexus 3100 Series, Nexus 9000 Series | sFlow v5 | |
Comtec Systems | !-Rex 16Gi & 24Gi & 24Gi-Combo | sFlow v5 | |
Cumulus Networks | Cumulus Linux | sFlow v5 | |
Dax Networks | DX-0500 Series, DX-5000 Series | sFlow v5 | |
Digital China Networks (DCN) | CS16809, DCRS-7600 Series, DCRS-9800 Series, S5750E-SI Series, DCRS-5960T, DCRS-5960F, S3900E-SI Series, S4600-SI Series, CS6200-48T4S-EI, CS6500-SI | sFlow v5 | |
Dell | Dell Networking N2000 Series, Dell Networking N3000 Series, Dell Networking N4000 Series, Dell Networking 8100 Series, Dell Networking C Series, Dell Networking E Series, Dell Networking S Series, Dell Networking Z Series, Dell Networking MXL 10/40GbE Switch, PowerConnect 6200 Series, PowerConnect 7000 Series, PowerConnect 8000 Series, PowerConnect B-RX Series, PowerConnect J-EX4200 Series, PowerConnect J-EX8200 Series | sFlow v5 | |
D-Link | DGS-3600 Series | sFlow v5 | |
DrayTek Corp. | VigorSwitch G2260, VigorSwitch P2261 | sFlow v5 | |
Edge-Core Networks | ECS3500 Series, ECS4600 Series, ECS4660 Series, ECS5510, ES4700 Series | sFlow v5 | |
Enterasys | 800-Series, B-Series, C-Series, G-Series | sFlow v5 | |
Extreme Networks | Alpine 3800 Series, BlackDiamond 6800 Series, BlackDiamond 8800 Series, BlackDiamond 10808, BlackDiamond 12804C, BlackDiamond 12800R Series, BlackDiamond 20800 Series, Summit X150 Series, Summit_X250e Series, Summit X450a Series, Summit X450e Series, Summit X460 Series, Summit X480 Series, Summit X650 Series, Summit X670 Series, Summit X770 Series, Summit i Series | sFlow v5 | |
F5 | Local Traffic Manager (LTM) | sFlow v5 | |
Fortinet | FortiGate® Series, FortiSwitch™ Series | sFlow v5 | |
Gambit Communications | MIMIC® sFlow simulator | sFlow v5 | |
Hewlett-Packard | 6120XG Blade Switch, 6120G/XG Blade Switch, Moonshot-45G Switch Module, Moonshot-180G Switch Module, FlexFabric 7900 Series, Virtual Connect Flex-10/10D Module for c-Class BladeSystem, Virtual Connect Flex-10 10Gb Ethernet Module for BladeSystem c-Class, VSR1000 Virtual Services Router Series, 2610 Series, 2620 Series, 2800 Series, 2810 Series, 2910al Series, 2915, 3400cl Series, 3500yl Series, 3800 Series, 4210G Series, 4500G Series, 4510G Series, 4800G Series, 5300xl series, 5400zl series, 5500-EI Switch Series, 5500-SI Switch Series, 5800 Switch Series, 5820 Switch Series, 5830 Switch Series, 5900 Switch Series, 5920 Switch Series, 5930 Switch Series, 6200yl series, 6400cl series, 6600 series, 7500 Switch Series, 7900 Switch Series, 8200zl Series, 9500 Switch Series, 10500 Switch Series, 12500 Switch Series, MSM Series Wireless Networking, Wireless Edge Services xl Module, Wireless Edge Services zl Module, Access Point 530 | sFlow v5 | |
Hitachi | Apresia 3400 Series, Apresia 5400 Series, Apresia 13000 Series, Apresia 15000 Series, GR4000, GS4000, GS3000 | sFlow v5 | |
Host sFlow | Host sFlow | sFlow v5 | |
Huawei | CloudEngine 5800 Series, CloudEngine 6800 Series, CloudEngine 12800 Series, S5700 Series Gigabit Enterprise Switches, S6700 Series 10G Switches, S7700 Series Smart Routing Switch, S9300 Series Terabit Routing Switches, S9700 Series Terabit Routing Switches | sFlow v5 | |
IBM | Distributed Virtual Switch 5000V, BNT Virtual Fabric 10G Switch Module for IBM BladeCenter, BNT 1/10Gb Uplink Ethernet Switch Module for IBM BladeCenter, BNT Layer 2/3 Copper and Fiber Gigabit Ethernet Switch Module for IBM BladeCenter, C-Series, G-Series, M-Series, R-Series, S-Series, X-Series, Y-Series, J08E and J16E, J48E, RackSwitch G8000, RackSwitch G8052, RackSwitch G8124, RackSwitch G8264, RackSwitch G8316 | sFlow v5 | |
InMon Corp. | sFlow Agent for Windows Server 2012 Hyper-V | sFlow v5 | |
IP Infusion | OcNOS™ | sFlow v5 | |
ITS Express | 8000 Series | sFlow v5 | |
Juniper Networks | EX2200 Series, EX3200 Series, EX3300 Series, EX4200 Series, EX6200 Series, EX8200 Series, EX9200 Series, OCX1100, QFX Series | sFlow v5 | |
LANCOM Systems | GS-2300 Series | sFlow v5 | |
LevelOne | GTL-2691 | sFlow v5 | |
LG-ERICSSON | IPECS ES 4500G Series, IPECS ES 5000XG Series | sFlow v5 | |
Maipu | S3300 Series, S3400 Series, S3900 Series, S4100F | sFlow v5 | |
Mellanox | SN Series, SX Series | sFlow v5 | |
MRV | OptiSwitch-MR Series | sFlow v5 | |
NEC | IP8800/R400 Series, IP8800/S400 Series, IP8800/S300 Series, IP8800/S3640 Series, IP8800/S3640 ER Series, IP8800/S3630 Series, IP8800/S2400 Series, PF Series (ProgrammableFlow) | sFlow v5 | |
NETGEAR | GSM7352S-200, GSM7328S-200, M5300 Series, M7100 Series, M7300 Series, XSM7224S, XCM8806, XCM8810 | sFlow v5 | |
Nevion | VikinX routers | sFlow v5 | |
OpenSwitch | OpenSwitch | sFlow v5 | |
Open vSwitch | Open vSwitch | sFlow v5 | |
Oracle | ES2-64, ES2-72 | sFlow v5 | |
Overture Networks | Overture 65 | sFlow v5 | |
Pica8 | PicOS | sFlow v5 | |
Plexxi | Plexxi Switch, Plexxi Control | sFlow v5 | |
Pluribus Networks | E68-M, F64-M, F64-L, F64-XL | sFlow v5 | |
Proxim Wireless | Tsunami® MP-8100 series, Tsunami® QB-835 series | sFlow v5 | |
Quanta Computer | T1000 Series, T3000 Series, T5000 Series | sFlow v5 | |
Radisys Corporation | FlowEngine™ TDE-1000 | sFlow v5 | |
Silicom Ltd. | PE310G4DBi9, PE310G4DBi9-T | sFlow v5 | |
SMC Networks | WebSmart Non-PoE Switches, WebSmart PoE Switches | sFlow v5 | |
Themis Computer | NanoSWITCH | sFlow v5 | |
TP-Link Technologies | JetStream T2500 Series, JetStream T2600 Series | sFlow v5 | |
Vyatta | Vyatta 514, Vyatta 2500 Series, Vyatta 3500 Series, Vyatta Core (VC) Routing & Security Software, Vyatta Virtual Router, Firewall, VPN | sFlow v5 | |
Xenya | XS series | sFlow v5 | |
XRoads Networks | EdgeXOS | sFlow v5 | |
ZTE | ZXR10 2900E Series, ZXR10 3900E Series, ZXR10 5250 Series, ZXR10 5900 Series, ZXR10 8900 Series | sFlow v5 | |
ZyXEL | XGS1900 Series, XGS4500 Series, XGS4700 Series | sFlow v5 |
NetFlow Analyzer utilizes Traffic Patterns which are based on IP addresses and not on physical interfaces, that allows NetFlow Analyzer to support netflow probes - software generated NetFlow-like protocol. One such (free) software is Softflowd, available at http://code.google.com/p/softflowd/.
Read more at Configuring Unsupported Devices for NetFlow Export (Port Mirroring).
- No labels