- Created by Miloš Zeković, last modified by Vladimir Stanković on 24 08, 2016
System requirements depend primarily on the number of IP flows that will be received and processed by the system. The bigger the network traffic volume, the higher the number of IP flows. This reflects strongly on IP flow processing speed and Raw Data file size. The former rises the CPU speed requirement and the latter rises the amount of HDD space needed to store Raw Data.
In addition to this, HDD space requirement rises with the number of Traffic Patterns and subnets you create and with the amount of Raw Data files you decide to store on your system. The number of Traffic Patterns you create also affects the IP flow processing speed.
Hardware Requirements
NetFlow Analyzer
Package (max fps) | Assumptions (avg fps, avg nodes) | CPU | RAM | HDD Space |
---|---|---|---|---|
Free (5 fps) | 0.5 fps, 8 nodes | Singe-core 1.6GHz processor | 2GB | 30 MB |
Express (50 fps) | 5 fps, 60 nodes | Singe-core 2.0GHz processor | 2GB | 300 MB |
SME (500 fps) | 50 fps, 120 nodes | Singe-core 2.0GHz processor | 3GB | 3 GB |
Enterprise (5,000 fps) | 2,000 fps, 420 nodes | Dual-core 2.0GHz processor | 4GB | 120 GB - SAS or SSD in RAID 0 or similar setup with striping |
Large Enterprise (50,000 fps) | 35,000 fps, 1,400 nodes | Octa-core 2.0GHz processor | 8GB | 2.4 TB - SAS or SSD in RAID 0 or similar setup with striping |
Unlimited (50,000+ fps) | Contact us |
General assumptions: 30 days of Archive and 365 days of Database history stored.
- These are recommended server requirements based on the assumptions given in the table above. Average flows processed and monitoring counters impact all parameters (CPU, RAM and HDD). Archive and Database storing time also impacts HDD space and may require additional external storage.
- NetVizura comes with built-in database which will be installed on the NetVizura server. You can use a different server for your database to achieve better performance but note that NetVizura only supports PostgreSQL version 9.3+.
- NetFlow Analyzer Raw Data files are stored on the NetVizura server. You can store them in some other storage, but keep in mind that it can have a considerable impact on the performance due to large files being transferred across your network between the NetVizura server and Raw data files storage.
EventLog Analyzer
Max mps | Assumptions (alarms) | CPU | RAM | HDD Space |
---|---|---|---|---|
500 mps | 2 alarms | Singe-core 1.6 GHz | 2GB | 1.2 TB - SAS or SSD in RAID 0 or similar set-up with striping |
5,000 mps | 5 alarms | Quad-Core 3.0 GHz | 2GB | 12 TB - SAS or SSD in RAID 0 or similar setup with striping |
50,000 mps | 10 alarms | Octa-Core 3.6 GHz | 8GB | 120 TB - SAS or SSD in RAID 0 or similar setup with striping |
50,000+ mps | Contact us |
General assumptions: 30 days of Database history stored.
These are recommended server requirements based on the assumptions given in the table above. Maximum messages processed and applied alarms impact all parameters (CPU, RAM and HDD). Database storing time also impacts HDD space and may require additional external storage.
MIB Browser
Package | CPU | RAM | HDD Space |
---|---|---|---|
Minimum | Singe-core 1.6GHz processor | 2GB | 500 MB |
General assumptions: lifetime Database history stored.
Software Requirements
Software | Comes with NetVizura | Notes |
---|---|---|
Oracle Java 8 | Yes (Linux) | Automatically installed with Linux packages |
Apache Tomcat 6, 7 or 8 | Yes (Linux) No (Windows) | Automatically installed with Linux packages |
PostgreSQL 9.3+ | Yes (Linux) No (Windows) | Automatically installed with Linux packages |
Supported OS
OS | Versions and Distributions | Notes |
---|---|---|
Linux Debian | Debian Wheezy 7 (64 bit), | Required for DEB package |
Linux Ubuntu | Ubuntu Precise 12.04 (64-bit) Ubuntu Trusty 14.04 (64-bit) | Required for DEB package |
Linux CentOS | CentOS 6 (64 bit) | Required for RPM package Autimatically installed with ISO image |
Windows | Windows Server 2008 (64 bit) Windows Server 2012 (64 bit) | Required for Windows installer |
Supported Browsers
Browser | Versions | Notes |
---|---|---|
Chrome | 35.0+ | - |
Firefox | 26.0+ | - |
Internet Explorer | 10.0+ | - |
- No labels